Fayetteville, NC nursing homes
Follow any facility and receive alerts when CMS data changes
8
Facilities
3.9
Avg CMS Rating
4
5-Star
All facilities in Fayetteville
Follow any facility for CMS data alerts. Data from CMS Provider Data Catalog, updated May 2025.
| Facility | CMS Rating | Beds | Abuse |
|---|---|---|---|
| Whispering Pines Nursing & Rehab Center | 86 | ā | |
| Village Green Health and Rehabilitation | 170 | ā | |
| Haymount Rehabilitation & Nursing Center, Inc. | 98 | ā | |
| Autumn Care of Fayetteville | 90 | ā | |
| Woodlands Nursing & Rehabilitation Center | 80 | ā | |
| The Carrolton of Fayetteville | 120 | ā | |
| Highland House Rehabilitation and Healthcare | 106 | ā | |
| Carolina Rehab Center of Cumberland | 136 | ā |
Click any facility to view details and follow for alerts.