Davidson County nursing homes
Follow any facility and receive alerts when CMS data changes
9
Facilities
2.4
Avg CMS Rating
2
5-Star
5
1-Star
2 facilities (22.2%) have CMS abuse indicators. Data from CMS Provider Data Catalog, updated May 2025.
All facilities in Davidson County
Follow any facility for CMS data alerts. ā ļø indicates CMS abuse indicator.
| Facility | City | CMS Rating | Beds | Abuse |
|---|---|---|---|---|
| Mountain Vista Health Park | Denton | 60 | ā | |
| Piedmont Crossing | Thomasville | 104 | ā | |
| Abbotts Creek Center | Lexington | 64 | ā | |
| Pine Ridge Health and Rehabilitation Center | Thomasville | 140 | ā | |
| Pine Acres Center for Nursing and Rehabilitation | Lexington | 106 | ā | |
| Davidson Health & Rehab Center | Lexington | 100 | ā ļø | |
| Cedar Hills Center for Nursing and Rehabilitation | Clemmons | 94 | ā | |
| Lexington Health Care Center | Lexington | 100 | ā ļø | |
| Magnolia Gardens Center for Nursing and Rehabilita | Thomasville | 120 | ā |
Click any facility to view details and follow for alerts.