Durham County nursing homes
Follow any facility and receive alerts when CMS data changes
13
Facilities
3.0
Avg CMS Rating
3
5-Star
3
1-Star
3 facilities (23.1%) have CMS abuse indicators. Data from CMS Provider Data Catalog, updated May 2025.
All facilities in Durham County
Follow any facility for CMS data alerts. ā ļø indicates CMS abuse indicator.
| Facility | City | CMS Rating | Beds | Abuse |
|---|---|---|---|---|
| Hillcrest Convalescent Center | Durham | 86 | ā | |
| Croasdaile Village | Durham | 102 | ā | |
| Parkview Health and Rehabilitation Center | Chapel Hill | 108 | ā | |
| Pettigrew Rehabilitation Center | Durham | 96 | ā | |
| The Cedars of Chapel Hill | Chapel Hill | 12 | ā | |
| The Forest At Duke Inc | Durham | 4 | ā | |
| Treyburn Rehabilitation Center | Durham | 132 | ā | |
| Pruitthealth-Durham | Durham | 125 | ā ļø | |
| Durham Nursing & Rehabilitation Center | Durham | 126 | ā | |
| Accordius Health at Rose Manor LLC | Durham | 111 | ā | |
| Southpoint Rehabilitation and Healthcare Center | Durham | 140 | ā ļø | |
| Carver Living Center | Durham | 232 | ā ļø | |
| PruittHealth-Carolina Point | Durham | 138 | ā |
Click any facility to view details and follow for alerts.