Harnett County nursing homes
Follow any facility and receive alerts when CMS data changes
5
Facilities
2.4
Avg CMS Rating
1
5-Star
3
1-Star
1 facilities (20.0%) have CMS abuse indicators. Data from CMS Provider Data Catalog, updated May 2025.
All facilities in Harnett County
Follow any facility for CMS data alerts. ā ļø indicates CMS abuse indicator.
| Facility | City | CMS Rating | Beds | Abuse |
|---|---|---|---|---|
| Windsor Point Continuing Care | Fuquay-Varina | 45 | ā | |
| Harnett Woods Nursing and Rehabilitation Center | Dunn | 100 | ā | |
| Emerald Health & Rehab Center | Lillington | 96 | ā | |
| Lillington Health and Rehabilitation Center | Lillington | 129 | ā ļø | |
| The Carrolton of Dunn | Dunn | 100 | ā |
Click any facility to view details and follow for alerts.