Rockingham County nursing homes
Follow any facility and receive alerts when CMS data changes
5
Facilities
4.0
Avg CMS Rating
3
5-Star
1
1-Star
0 facilities (0.0%) have CMS abuse indicators. Data from CMS Provider Data Catalog, updated May 2025.
All facilities in Rockingham County
Follow any facility for CMS data alerts. ā ļø indicates CMS abuse indicator.
| Facility | City | CMS Rating | Beds | Abuse |
|---|---|---|---|---|
| Jacob's Creek Nursing and Rehabilitation Center | Madison | 170 | ā | |
| UNC Rockingham Rehab & Nursing Care Center | Eden | 121 | ā | |
| Penn Nursing Center | Reidsville | 82 | ā | |
| Eden Rehabilitation and Healthcare Center | Eden | 112 | ā | |
| Cypress Valley Center for Nursing and Rehabilitati | REIDSVILLE | 110 | ā |
Click any facility to view details and follow for alerts.